- Created by Unknown User (eike.schiek), last modified by Georg Schneider on Sep 28, 2023
Valid for
GridVis Editions | Software platform |
---|---|
![]() |
Supported operating systems:
64-bit only / no ARM support
Microsoft Windows Server 2016
Microsoft Windows Server 2019
Microsoft Windows Server 2022
Microsoft Windows 10
Microsoft Windows 11
64-bit only
Linux distributions on request and only for large-scale projects
Supported web browsers:
- Google Chrome (current version) - Recommended
- Microsoft Edge
- Firefox (current version)
- IE 11 is not supported
Minimum requirements:
- Processor architecture:
- Processor with 2 CPU cores (2 GHz or faster)
- SSE3 capable (Intel/AMD processor manufactured after 2005)
- RAM: Min. 8 GB (standard database)
- Recommended: 16 GB (MySQL, MSSQL database)
- Installation memory: 4 GB
- Measurement data memory: Depends on the amount of measurement data, storage depth and archiving period
- 64-bit system
- Recommended and optimized screen resolution: 1920 x 1080 pixels (Full HD)
NOTE!
The system requirements depend on the project size and the number of measurement points. For larger projects, other, higher system requirements may apply. Adjust your system accordingly! If you have any questions about the system requirements, contact Janitza Technical Support.
Databases:
- MSSQL - Recommended
- MSSQL 2014, 2016, 2017 and 2019 are supported.
- Express versions are not supported!
- MySQL 8.0
- JanDB - included in the scope of delivery.
NOTE!
- The JanDB does not run on network drives and does not provide multi-user support!
- Make sure that your JanDB project is not stored on a network drive! Save your project on your local PC with the GridVis® installation.
Virtual machines:
There are no known restrictions for virtual machines.
- Citrix environments are not supported!
NOTE!
Compatibility between the GridVis® Web and the GridVis® Desktop versions
- Make sure that the version number of GridVis® Web corresponds to your desktop edition!
For example, a desktop edition with the version number 7.5.60 expects a service edition with the version number 7.5.60.
Examples:
- A desktop edition (e.g. GridVis® Expert) with the version number 7.5.60 works with the web edition 7.5.60.
- A desktop edition (e.g. GridVisGridVis® Expert) with the version number 7.5.60 does not work with the web edition 7.5.22.
Ports, protocols and connections:
Device | Protocols | Ports |
---|---|---|
GridVis® | ||
Modbus / TCP - Modbus / UDP | 502 | |
HTTP | 80 | |
FTP | 21 | |
FTP data port | 1024, 1025 | |
FTP data port | 1026, 1027 | |
Modbus / TCP | 502 | |
Modbus via Ethernet | 8000 | |
UMG510 command language | 1234 | |
Read out Telnet data port | 1239 | |
Update Telnet data port | 1236, 1237 | |
Email port (preparation) | 25 | |
Email port (preparation) | 587 | |
Janitza® ID server (licensing) | 443 | |
Web server (default port) | 8080 (configurable in the installer) | |
PCAnywhere | ||
UDP, TCP / IP | 5631, 5632 | |
UMG 801 | ||
Modbus / TCP - Modbus / UDP | 502 (UDP / TCP), modifiable | |
DNS (client) | 53 (UDP) | |
DHCP (client) | 67 / 68 (UDP) | |
HTTP | 80 (TCP) | |
HTTPS | 443 (TCP) | |
NTP | 123 (UDP) | |
SFTP | 22 (TCP) | |
OPC-UA (binary) | 4840 (TCP) | |
Device identification (since v1.3.0) | 1111 (UDP) | |
UMG 605 / UMG 604 / UMG 512 / UMG 511 / UMG 509 / UMG 508 | ||
TFTP | 1201 | |
Modbus / TCP - Modbus / UDP | 502, 4 ports | |
DHCP | 68 | |
NTP | 123 | |
BACnet | 47808 | |
Name service | 1200 | |
HTTP | 80 | |
FTP | 21 | |
FTP data port | 1024, 1025 | |
FTP data port | 1026, 1027 | |
Modbus via Ethernet | 8000, 1 port | |
Service port (Telnet) | 1239 | |
SNMP | 161 / 162 (TRAP) | |
Email port (current) | 25 | |
Email port (in preparation) | 587 | |
UMG 104 / UMG 103 | ||
Device does not have an Ethernet port | ||
UMG 96-PA / UMG 96-PQ (each with module 96-PA-RCM or 96-PA-RCM-EL) | ||
Modbus / TCP - Modbus / UDP | 502, 4 ports | |
DNS server | 53 (UDP) | |
DHCP server (BootP) | 67 | |
DHCP client (BootP) | 68 | |
NTP server | 123 | |
DNS (local port) | 1200 | |
Devices identification | 1111 (UDP) | |
UMG 96RM-E | ||
DNS | 53 (UDP / TCP) | |
DHCP client (BootP) | 68 (UDP) | |
NTP client | 123 (UDP) | |
Email (send) | Selectable (1-65535 TCP) | |
BACnet | 47808 / UTP | |
Ping | (ICMP / IP) | |
FTP | 20 (TCP)*, 21 (TCP) *Random port (>1023) for data transmission if working in PASSIVE mode. | |
HTTP | 80 (TCP) | |
NTP (listen only) | 123 (UDP broadcast) | |
SNMP | 161 (UDP) | |
Modbus TCP | 502 (UDP / TCP) | |
Devices identification | 1111 (UDP) | |
Telnet | 1239 (TCP) | |
Modbus RTU (Ethernet encapsulated) | 8000 (UDP) |
- No labels