New functions
Short text | Component | Available as of | |
---|---|---|---|
Optimized list function and expanded hierarchy managementOur revised list function comes with numerous optimizations, focusing on usability. The enhanced hierarchy management stands out, allowing created hierarchies to be accessible to all GridVis users. It also provides a private area for individual customization with a unique folder structure. | Device overview | Standard, Expert | |
Meaningful consumption analysis: Display sums in the listWe have revamped the consumption analysis in the list function. Effortlessly gain a detailed overview of the sums of energy consumption in your list. To access the consumption analysis, simply add the desired energy consumption as a separate column and activate the sum display. You have the flexibility to insert as many time periods into a list as needed. Using the selection column, you can perform a "what-if" analysis. A powerful and easy access to crucial energy data! This feature is available from the Expert edition onwards. | Device overview | Expert | |
Open dashboards directly from a list in the overviewWith the new dashboard editor starting from GridVis 9.0, we've made dashboard creation easier. In the latest version 9.1, we offer additional convenience: Open dashboards directly from a list in the overview. Simply assign one or more rows to dashboards and view them immediately in the overview, without switching to the dashboard management. You can quickly switch between dashboards and adjust their time representation as needed. A practical and user-friendly update for your quick and easy data analysis! | Device overview | Standard, Expert | |
New templates simplify dashboard creationWith our latest release, we offer you a selection of pre-made templates to make the dashboard creation process even easier. Use them as a starting point, customize them to your liking, or use them directly in your projects. An effective way to save time and be productive. | Dashboards | Standard, Expert | |
Create your own dashboard templatesApart from the templates we provide, you now have the option to save individual dashboards as templates. This can be done in the dashboard settings. This way, you always have an overview and can start your projects even faster. | Dashboards | Standard, Expert | |
Precise harmonic analysis: The new PQ objectThe new PQ object "Harmonics (Bar Chart)" expands the portfolio of visualization objects for dashboards and reports in GridVis. With this tool, historical harmonic distortions can be efficiently visualized. The object presents these as a bar chart, providing a clear and illustrative overview of important PQ data. This object is a meaningful addition to the existing PQ objects, contributing to better visualizing the measured power quality parameters. | Report editor, dashboards | Expert | |
New bar chart for quick overviewAnother addition in the field of data visualization is the new bar chart, which now displays measurements horizontally. In contrast to traditional bar charts, this horizontal representation allows for a faster comprehension of the data, as the displayed values are sorted in descending order. It is ideal for applications where quick insight and effective data analysis are crucial. With this tool, users can analyze their data more efficiently and make informed decisions more quickly. | Report editor, dashboards | Standard, Expert | |
Multiple linear regressionThanks to the new "Multiple Linear Regression" object, you can now conduct even more in-depth analyses. This tool allows, for example, the examination of energy consumption against various parameters to determine if they influence energy consumption. The identified dependencies are clearly presented in a table, ensuring you always have a comprehensive overview. | Report editor, dashboards | Expert | |
Write Modbus address from the dashboardWith our new "Modbus Writer" object, you can write parameters and states directly from your dashboard to a specified Modbus address. The special feature is that you can not only parameterize measuring devices directly but also dynamically adjust residual current limit values or even switch digital outputs. All of this directly from your dashboard, providing a valuable addition to plant control and monitoring. This can be done either through a manual input field or with predefined buttons. Clicking on such a button automatically transfers the set value. This opens up a variety of applications that were not previously achievable. | Dashboards | Expert | |
Expanded voltage quality report according to IEEE 519The voltage quality report in GridVis has been updated according to the current IEEE 519 - 2022 standard. This data export, configurable in the GridVis desktop application, allows for evaluation over the web as usual. A feature of this report is the ability to generate current and voltage analyses independently, as needed. By adapting to the IEEE 519 - 2022 standard, the data export ensures a consistent and standardized assessment of voltage quality, supporting optimal monitoring and control of your facilities. | Data exports | Standard, Expert | |
Optimized navigation in the line chartOur line charts on dashboards now offer improved navigation with the introduction of the "Navigator." This function, which can be activated in the settings, allows you to intuitively navigate through time periods in the presentation mode of your dashboard. Zoom in and out of any sections to delve deeper into your measurement data and highlight important details. This new function makes it easier to recognize patterns and deviations in your data, supporting efficient analysis. | Dashboards | Standard, Expert | |
Expanded link function for efficient dashboard useThe link function in our dashboards has been expanded. Each link can be assigned to a specific device, whose data will be displayed when opening the dashboard. This functionality opens up the possibility to switch directly from an overview of various devices to a detailed view for a selected measuring device with little effort. This way, you can create a dashboard that consistently displays typical measurement data for a device with minimal effort. | Dashboards | Standard, Expert |
Optimizations and bug fixes (Changelog)
Short text | Component | Subject | Version | |
---|---|---|---|---|
Function upgrade dashboard editor: New object "Modbus Writer" | Dashboards | GridVis Web | 9.1.0 | |
Security update for CVE-2023-50895: In GridVis versions before 9.0.67 a user controlled specially placed Groovy script would be executed which led to an authenticated remote code execution. | GridVis | GridVis Desktop / GridVis Web | 9.1.0 | |
Security update for CVE-2023-50894: In GridVis versions before 9.0.67 database credentials encrypted by a hard-coded encryption password were revealed through an authenticated error report functionality which effectively allowed for a cleartext leak. | GridVis | GridVis Desktop / GridVis Web | 9.1.0 | |
Bug fix MSCONS export: Device number origin and file storage location are saved | Data exports / reports | GridVis Desktop | 9.1.0 | |
Bug fix dashboards: Fixed a bug where dashboards could not be created when a dashboard was assigned to a user | Dashboards | GridVis Web | 9.1.0 | |
Bug fix dashboard: A problem with the display in the text object has been fixed | Dashboards | GridVis Web | 9.1.0 | |
Function upgrade dashboards & reports: A new object "Bar chart" has been added | Report editor / dashboards | GridVis Web | 9.1.0 | |
Bug fix MSCONS export: Export of counter readings again selectable | Data exports / reports | GridVis Desktop | 9.1.0 | |
Bug fix OPC UA: Connection stability | OPC | GridVis Desktop / GridVis Web | 9.1.0 | |
Bug fix UMG 806: Historical values could be incorrect since GridVis version 9.0.63 | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Bug fix time management: Fixed an issue with tariff application in time management | Time management | GridVis Desktop | 9.1.0 | |
Function upgrade UMG 806-LP: Device support UMG 806-LP | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade dashboards & reports: An object is available for the graphical representation of harmonics | Report editor / dashboards | GridVis Web | 9.1.0 | |
Function modification hierarchy: It is now only possible to create hierarchies up to a maximum folder depth of 10 | Device overview | GridVis Web | 9.1.0 | |
Function modification dashboards & reports: The loading of historical values on dashboards & reports has been accelerated | Report editor / dashboards | GridVis Web | 9.1.0 | |
Function modification ZSG: Due to the abolition of the EEG levy, no new ZSG data exports can be created | Data exports / reports | GridVis Desktop | 9.1.0 | |
Bug fix UMG 806: Relais output configuration | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Security update SQL: SQL driver update | GridVis | GridVis Desktop / GridVis Web | 9.1.0 | |
Bug fix OPC UA: Connection stability | OPC | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade UMG 806: Connection type Easy Gateway | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade UMG 806: Drag indicator are supported | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade list function: In addition to the familiar relation bars, share bars can be displayed for better visualization of energy values | Device overview | GridVis Web | 9.1.0 | |
Function modification list function: The consumption analysis is clearer and can be displayed in the upper area of each list | Device overview | GridVis Web | 9.1.0 | |
Function upgrade hierarchy: Private and public hierarchies can be maintained, and the structures can be moved and copied between the two hierarchies. Each hierarchy can also be edited separately | Device overview | GridVis Web | 9.1.0 | |
Bug fix user management: Fixed downloading of error reports when using Active Directory | Active Directory | GridVis Desktop | 9.1.0 | |
Bug fix database action: There was an error during the device exchange with a certain devices | Database | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade event browser: In the device selection you can filter by the lists of the new list function | Data exports / reports | GridVis Desktop | 9.1.0 | |
Bug fix RCM 202-AB: An error has been fixed where the box for "Time interval to check RCM functions" did not appear in the "Transfer configuration to multiple devices" dialog. | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade GridVis: Italian is supported as a new default language in GridVis | GridVis | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade dashboards: Janitza® dashboard templates are available when creating a new dashboard | Dashboards | GridVis Web | 9.1.0 | |
Function upgrade dashboards: For the object device name optionally a device can be selected, whose name is represented | Dashboards | GridVis Web | 9.1.0 | |
Bug fix report editor: There was an error when adding certain measurements | Report editor | GridVis Web | 9.1.0 | |
Bug fix user management: Fixed an error in the rights system related to the reports on the web | User management | GridVis Web | 9.1.0 | |
Function upgrade UMG 96-S2: Web configuration | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade dashboards & reports: In the numerical value object a threshold can be set | Report editor / dashboards | GridVis Web | 9.1.0 | |
Function upgrade dashboards: Tables show an indication if the data quality is too low for the period under consideration | Dashboards | GridVis Web | 9.1.0 | |
Function upgrade UMG 96-PQ-L: Easier network configuration | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade UMG 103-CBM: Web configuration | Devices | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade OPC UA Client: Possibility to create subgroups in the tag list for a better overview | OPC | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade dashboards: A link to a dashboard can be given a device with which the dashboard should be opened | Dashboards | GridVis Web | 9.1.0 | |
Function upgrade dashboards: A navigation bar is available in the line chart to enlarge a data section | Dashboards | GridVis Web | 9.1.0 | |
Function upgrade OPC UA Client: Export and import function | OPC | GridVis Desktop / GridVis Web | 9.1.0 | |
Function upgrade dashboards: An object for regression calculation with several influencing factors is available | Dashboards | GridVis Web | 9.1.0 |
Subject to technical changes.
The content, performance features and diagrams provided in the software description are not always reflective of the actual cases and will change, e.g. with the ongoing development of the software. The content has been compiled with utmost care and is based on the latest information available to us. Errors cannot be excluded.
The desired performance features and delivery conditions are only binding if these are expressly agreed upon when the contract is concluded.
The trade names, brand names and trade descriptions are subject to the guidelines of the respective manufacturer. Janitza electronics GmbH does not guarantee to keep this software description up-to-date. For further current information and specifications, see www.janitza.com.