New Functions
| Short text | Component | Available as of | Version |
UMG 801 device integrationModular energy measurement device The UMG 801 modular energy measurement device is ideally suited for complete coverage of an energy management system (according to ISO 50001). Various communication interfaces and protocols (e.g OPC UA) enable direct and manufacturer-independent data transmission to higher-level systems, eliminating the need for costly integration. The measuring points can be subsequently extended to 92 measurement channels thanks to modular, easily integrated current measuring modules. In addition, remote measuring points can be connected with the 800-CON transfer modules. This allows you to bridge distances of up to 100 m using cabling.
| Measurement devices | Basic | 7.4.0 | |
New device configurator and new device structure for modular measurement technologyConfigure and manage modular measurement units With GridVis® 7.4, you can now also easily configure and manage modular measurement units, such as the UMG 801 energy measurement device. The GridVis® device tree expands by one additional level, which is available for the modular subunits. The software thus provides a structured overview of the physical structure, and the required measurement data can be found quickly if required. The device configuration of GridVis® 7.4 has also been optimized for modular use and offers a new intuitive interface (example image).
| Configuration | Basic | 7.4.0 | |
Event browserProfessional tool for events and transients Short-term interruptions, overcurrents and transients can disrupt or even shut down electrical systems and electronic components. In case of an error, it is crucial to quickly and reliably locate the cause or source of the error. With Janitza measurement technology, combined with GridVis® software, all measurement data can be quickly retrieved and evaluated. The event browser also provides you with a quick overview of events, including the graphical evaluation of events and transients. Time correlations are immediately apparent and help with the analysis. Note: The event browser can be called up in GridVis Desktop and GridVis Energy. As of the “Professional” edition, a useful multiple selection of devices can be used.
| Events | Basic | 7.4.0 | |
Utilization reportKeep an eye on system utilization With the new utilization report, rated currents over the entire power supply with primary and secondary distributors are displayed and evaluated. The report displays the utilization of all selected measuring points in the previously selected period in tabular form in percentages and as an absolute value. Violations of limits, excessive capacity utilization and reserves are visible at a glance. The report allows you to freely configure related supplies so that redundant pairs or room totals can also be visualized.
| Data exports | Service | 7.4.0 | |
Active directory supportIntegrate user management into existing infrastructureActive Directory allows you to link GridVis® user management with the Windows user management. All users who have GridVis® access can log in with their Windows user name and Windows password. There is no need for having a double password. Administrators can centrally control roles (user right groups) in the Active Directory administration. | User management | Service | 7.4.0 | |
MSCONS data import expansionIntegrate load profile and meter measurement data With the data import expansion, MSCONS data can be imported into the database. Measurement data of the energy supplier can be monitored and can be compared or analyzed with your own measurement data. | Data import | Service | 7.4.0 |
Announcements
Short text | Component | Subject | Date | |
---|---|---|---|---|
The technical support of MySQL database administrations is limited. Therefore, we only recommend using MySQL databases if you have sufficient expertise. Our support staff are trained in MSSQL and JANDB databases and will gladly assist you with installation and administration. | Databases | MySQL | 9/1/2019 | |
The Windows 7 operating system is no longer supported. | Operating system | GridVis-Desktop | 1/1/2020 | |
The Safari web browser is no longer supported. | Browser | GridVis-Energy | 1/1/2020 | |
The Web browser Internet Explorer 11 is no longer supported. | Browser | GridVis-Energy | 1/1/2020 |
Optimizations and bug fixes (Change Log)
| Short text | Component | Subject | Version |
Bugfixes Active Directory & topology function | topology | GridVis-Desktop | 7.4.102 | |
Bugfixes virtual device | virtual device | GridVis-Desktop | 7.4.102 | |
Function upgrade data export EN50160 -2019 | data exports | GridVis-Desktop | 7.4.102 | |
Bugfixes Event Browser | event browser | GridVis-Desktop / GridVis-Energy | 7.4.102 | |
Function upgrade event browser new event type: 3 phase event | event browser | GridVis-Desktop / GridVis-Energy | 7.4.102 | |
Bugfixes data export LET report | data exports | GridVis-Desktop | 7.4.102 | |
Bugfixes UMG 801 restore function | devices | GridVis-Desktop | 7.4.102 | |
Function upgrade UMG 96-PA device time synchronization overview page | devices | GridVis-Desktop | 7.4.102 | |
Function modification web device overview: IP filter | device overview | GridVis-Energy | 7.4.102 | |
Function upgrade web device overview: device selection for list | device overview | GridVis-Energy | 7.4.101 | |
Bugfixes virtual device | virtual device | GridVis-Desktop | 7.4.101 | |
Function upgrade web device overview: group function | device overview | GridVis-Energy | 7.4.101 | |
Bugfix virtual device + user defined values | virtual device | GridVis-Desktop | 7.4.100 | |
Bugfixes UMG 801 impulse configuration | devices | GridVis-Desktop | 7.4.100 | |
Function upgrade UMG 96-PA new device configurator | devices | GridVis-Desktop | 7.4.100 | |
Bugfixes UMG 801 communication | devices | GridVis-Desktop | 7.4.100 | |
Bugfixes Event Browser | event browser | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Function modification RCM 202-AB value tree | devices | GridVis-Desktop | 7.4.100 | |
Function upgrade event browser: graph limit line | event browser | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Bugfixes data exports time zone settings | data exports | GridVis-Desktop | 7.4.100 | |
Approval database MSSQL 2019 | system | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Approval database MySQL 8.0.16 | system | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Approval OS Microsoft Server 2019 | system | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Function modification virtual device can be copied | virtual device | GridVis-Desktop | 7.4.100 | |
Function modification event browser presentation | event browser | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Function upgrade web device overview: list sidebar | device overview | GridVis-Energy | 7.4.100 | |
Function upgrade event browser: statistic ranking list | event browser | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Function upgrade event browser: time period view | event browser | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Function upgrade data export energy recording report (only for german market) | data exports | GridVis-Desktop | 7.4.100 | |
Function upgrade web device overview: link for device configurator (UMG801/ UMG96-PA) | device overview | GridVis-Energy | 7.4.100 | |
Function modification event browser filter | event browser | GridVis-Desktop / GridVis-Energy | 7.4.100 | |
Function upgrade web device overview: group function | device overview | GridVis-Energy | 7.4.100 | |
Bugfixes webpage after refresh available | system | GridVis-Desktop / GridVis-Energy | 7.4.82 | |
Bugfixes UMG 801 update process | devices | GridVis-Desktop | 7.4.82 | |
Bugfixes OPC UA Client | OPC | GridVis-Desktop / GridVis-Energy | 7.4.82 | |
Function upgrade dataexport measurement export: csv output | data exports | GridVis-Desktop | 7.4.82 | |
Bugfixes active energy UMG 96-PA-MID+ | devices | GridVis-Desktop | 7.4.81 | |
Function upgrade UMG 801 configuration: host name | devices | GridVis-Desktop | 7.4.81 | |
Function upgrade Crestfaktor UMG 103-CBM | devices | GridVis-Desktop | 7.4.81 | |
Function upgrade Hostname UMG 96-PA | devices | GridVis-Desktop | 7.4.81 | |
Bugfixes virtual device | virtual device | GridVis-Desktop | 7.4.81 | |
Bugfixes Active Directory | User administration | GridVis-Desktop | 7.4.81 | |
Bugfixes UMG 510 CAP/IND indicator | devices | GridVis-Desktop | 7.4.81 | |
Function modification OPC UA Client loading time | OPC | GridVis-Desktop / GridVis-Energy | 7.4.81 | |
Bugfixes UMG 512 nominal setting configuration | devices | GridVis-Desktop | 7.4.80 | |
Bugfixes Timestamp MID+ | devices | GridVis-Desktop | 7.4.80 | |
Bugfixes OPC UA Client | OPC | GridVis-Desktop / GridVis-Energy | 7.4.80 | |
Bugfixes data export utilization report | data exports | GridVis-Desktop | 7.4.80 | |
Bugfixes data export directory action | data exports | GridVis-Desktop | 7.4.80 | |
Function upgrade database action "database cleaning" | database | GridVis-Desktop | 7.4.80 | |
Function modification project directory copy function | system | GridVis-Desktop | 7.4.80 | |
Function modification Java security update | system | GridVis-Desktop | 7.4.80 | |
Function upgrade database action: delete alarms | database | GridVis-Desktop | 7.4.80 | |
Function modifiation UMG 801 configuration transmit | devices | GridVis-Desktop | 7.4.80 | |
Function modification LET data export | data exports | GridVis-Desktop | 7.4.80 | |
Function upgrade data export save device configuration | data exports | GridVis-Desktop | 7.4.80 | |
Function upgrade new data export "measurement export v2" | data exports | GridVis-Desktop | 7.4.80 | |
Function upgrade database action: deleted devices recuperate | database | GridVis-Desktop | 7.4.80 | |
Bugfixes web device overview | device overview | GridVis-Energy | 7.4.64 | |
Bugfixes memory reading UMG 96-PA-MID+ | devices | GridVis-Desktop | 7.4.63 | |
Function modification database alarm system | alarm management | GridVis-Desktop | 7.4.62 | |
Bugfixes Event Browser | events, transients | GridVis-Desktop/GridVis-Energy | 7.4.62 | |
Bugfixes Online Recorder | online Recorder | GridVis-Energy | 7.4.62 | |
Bugfixes dataexport RCM report | data exports | GridVis-Desktop | 7.4.62 | |
Bugfixes virtual device | virtual device | GridVis-Desktop | 7.4.61 | |
Bugfixes UMG 801 memory reading | devices | GridVis-Desktop | 7.4.61 | |
Function upgrade dataexport preview | data exports | GridVis-Desktop | 7.4.61 | |
Function upgrade UMG 801 configuration CT connector swap | Devices | GridVis-Desktop | 7.4.60 | |
Function upgrade data import MSCONS directoy selection | Data import | GridVis-Desktop | 7.4.60 | |
Bugfixes UMG 96-PA digital input impulse settings | Devices | GridVis-Desktop | 7.4.60 | |
Bugfixes UMG96PA MID+ RS485 | Devices | GridVis-Desktop | 7.4.60 | |
Bugfixes UMG 801 recording profiles | Devices | GridVis-Desktop | 7.4.60 | |
Function upgrade new device web overview | Device overview | GridVis-Energy | 7.4.60 | |
Bugfixes access authorisation event browser | Events, transients | GridVis-Desktop/GridVis-Energy | 7.4.60 | |
Function upgrade filter for event types | Events, transients | GridVis-Desktop/GridVis-Energy | 7.4.60 | |
Function upgrade RCM201-ROGO modbus register configuration | Devices | GridVis-Desktop | 7.4.60 | |
Function upgrade event browser filter on phases | Events, transients | GridVis-Desktop/GridVis-Energy | 7.4.60 | |
Function upgrade event browser CBEMA curve in history function | Events, transients | GridVis-Desktop/GridVis-Energy | 7.4.60 | |
function upgrade PTP settings | Devices | GridVis-Desktop | 7.4.60 | |
Bugfixes CSV import device list | Devices | GridVis-Desktop | 7.4.60 | |
Bugfixes UMG96-MID time synchronisation | Devices | GridVis-Desktop | 7.4.60 | |
Bugfixes tab change | System | GridVis-Desktop | 7.4.60 | |
Function modification Event Browser filter presentation | Events, transients | GridVis-Desktop/GridVis-Energy | 7.4.60 | |
function modification virtual device search function | Virtual device | GridVis-Desktop | 7.4.60 | |
Bugfixes event recordings | Events | GridVis-Desktop | 7.4.42 | |
Bugfixes image dashboard widget | Dashboard | GridVis-Energy | 7.4.42 | |
Functional extension data import | Data import | GridVis-Desktop | 7.4.42 | |
Bugfixes data-export measurements and scaling | Data exports | GridVis-Desktop | 7.4.42 | |
Bugfixes data export energy invoice | Data exports | GridVis-Desktop | 7.4.42 | |
Bufixes UMG 801 memory reading process | Devices | GridVis-Desktop | 7.4.41 | |
Bugfixes event browser enterprise edition | Events, transients | GridVis-Desktop/GridVis-Energy | 7.4.40 | |
Functional extension UMG604/5 UMG508/9/11/12 PTP configuration | Devices | GridVis-Desktop | 7.4.40 | |
Bugfixes widget bar graph | Widget | GridVis-Energy | 7.4.40 | |
Functional extension user administration: authorization device list view | User administration | GridVis-Desktop | 7.4.40 | |
Functional enhancement UMG 801 recording settings | Devices | GridVis-Desktop | 7.4.40 | |
Functional extension Sankey diagram: costumized node order | Sankey | GridVis-Energy | 7.4.40 | |
Functional enhancement Active Directory | User administration | GridVis-Desktop | 7.4.40 | |
Functional enhancement user defined variables in generic modbus profile | generic modbus | GridVis-Desktop | 7.4.40 | |
Functional enhancement user defined variables in virtual device | Virtual device | GridVis-Desktop | 7.4.40 | |
Bugfixes Event Browser zooming | Events, transients | GridVis-Energy | 7.4.40 | |
Functional enhancement UMG 801 configuration transmit | Devices | GridVis-Desktop | 7.4.40 | |
Bugfixes data-export energy invoice | Data exports | GridVis-Desktop | 7.4.22 | |
Bugfixes data exports | Data exports | GridVis-Desktop | 7.4.22 | |
Bugfixes device disable function | Devices | GridVis-Desktop | 7.4.22 | |
Bugfixes EN50160 report | Data exports | GridVis-Desktop | 7.4.22 | |
Functional enhancement UMG 801 delete modules | Devices | GridVis-Desktop | 7.4.22 | |
Bugfixes alarm management Emailing | Alarm management | GridVis-Desktop | 7.4.22 | |
Bugfixes Dashboard Template | Dashboard | GridVis-Energy | 7.4.21 | |
Bugfixes user defined data-exports opening | Data exports | GridVis-Desktop | 7.4.21 | |
Bugfix water consumption in virtual device | Virtual device | GridVis-Desktop | 7.4.21 | |
Functional enhancement virtual device | Virtual device | GridVis-Desktop | 7.4.21 | |
Bugfixes UMG 801 modbus configuration | Devices | GridVis-Desktop | 7.4.21 | |
Bugfixes OPC UA Client | OPC | GridVis-Desktop / GridVis-Energy | 7.4.21 | |
Bugfixes event browser | Events, transients | GridVis-Desktop/ GridVis-Energy | 7.4.21 | |
Bugfixes data export EN501060 | Data exports | GridVis-Desktop | 7.4.21 | |
Bug fixes ring buffer events | Events, transients | GridVis-Desktop | 7.4.20 | |
Bug fixes UMG 806 measurement scaling | Devices | GridVis-Desktop | 7.4.20 | |
Bug fixes output data exports | Data exports | GridVis-Desktop | 7.4.20 | |
Bug fixes device configuration backup function | Devices | GridVis-Desktop | 7.4.20 | |
Functional enhancement widget linking | Widget | GridVis-Energy | 7.4.20 | |
Bug fixes UMG 801 polling time settings | Devices | GridVis-Desktop | 7.4.20 | |
Bug fixes ProData2 IP configuration | Devices | GridVis-Desktop | 7.4.20 | |
Functional enhancement new system variables | Devices | GridVis-Desktop | 7.4.20 | |
Functional enhancement module replacement UMG 801 | Devices | GridVis-Desktop | 7.4.20 | |
Functional enhancement RCM 201-ROGO support | Devices | GridVis-Desktop | 7.4.20 | |
Bug fixes event browser | Events, transients | GridVis-Energy | 7.4.20 | |
Functional enhancement data import settings | Data import | GridVis-Desktop | 7.4.20 | |
Bug fixes data import | Data import | GridVis-Desktop | 7.4.7 | |
Bug fixes line chart | Data import | GridVis-Desktop | 7.4.7 | |
Bug fixes dashboards and templates | Dashboard | GridVis-Energy | 7.4.5 | |
Bug fixes line chart | Widget | GridVis-Energy | 7.4.5 | |
Bug fixes events and transients data export | Data exports | GridVis-Desktop | 7.4.5 | |
Bug fixes UMG 806 | Devices | GridVis-Desktop | 7.4.5 | |
Bug fixes OPC-UA-Client | OPC | System | 7.4.5 | |
Bug fixes licensing | License | GridVis-Desktop | 7.4.5 | |
Functional enhancement EasyGateway EG400-HE/V50 | Devices | GridVis-Desktop | 7.4.5 | |
Functional enhancement picture widget GIF format | Widget | GridVis-Energy | 7.4.5 | |
Bug fixes data export uptime report | Data exports | GridVis-Desktop | 7.4.5 | |
Functional enhancement device list export support UMG 801 | Device list | GridVis-Desktop | 7.4.5 | |
Bug fixes UMG 801 device configuration | Devices | GridVis-Desktop | 7.4.5 | |
Bug fixes online recording | System | System | 7.4.4 | |
Bug fixes MySQL driver | Database | System | 7.4.1 | |
Bug fixes data export energy invoice | Data exports | GridVis-Desktop | 7.4.1 | |
Bug fixes system variables RCM 202-AB | Devices | GridVis-Desktop | 7.4.1 | |
Functional enhancement - UMG 801 support | Devices | GridVis Desktop | 7.4.0 | |
Bug fixes project import | Project administration | GridVis Desktop | 7.4.0 | |
Functional enhancement - UMG 801 new device configuration | Devices | GridVis Desktop | 7.4.0 | |
Functional enhancement - active directory support | User administration | GridVis Desktop | 7.4.0 | |
Bug fixes commissioning report | Data exports | GridVis Desktop | 7.4.0 | |
Functional enhancement - utilization report | Data exports | GridVis Desktop | 7.4.0 | |
Functional enhancement - new event browser | Events, transients | GridVis Energy | 7.4.0 | |
Bug fixes system variables RCM 202-AB | Devices | GridVis Desktop | 7.4.0 | |
Bug fixes event list | Events | GridVis Desktop | 7.4.0 | |
Bug fixes new energy invoice | Data exports | GridVis Desktop | 7.4.0 | |
Functional enhancement - MSCONS import | Data import | GridVis Desktop | 7.4.0 |
Subject to technical changes.
The content, performance features and diagrams provided in the software description are not always reflective of the actual cases and will change, e.g. with the ongoing development of the software. The content has been compiled with the utmost care and is based on the latest information available to us. Errors cannot be excluded.
The desired performance features and delivery conditions are only binding if these are expressly agreed upon when the contract is concluded.
The trade names, brand names and trade descriptions are subject to the guidelines of the respective manufacturer. Janitza electronics GmbH does not guarantee to keep this software description up-to-date. For further current information and specifications, see www.janitza.de.