New Functions
| Short text | Component | Available as of | Version |
Energetic basis (EnB) in the KPI
| Indicators | Edition Ultimate | 7.3.80 | |
New database action "Create backup"
| System Function | Edition Basic | 7.3.60 | |
Import / export project
| System Function | Edition Basic | 7.3.60 | |
Formula expansion in the KPI function
| Widget | Edition Ultimate | 7.3.41 | |
Merging of export and report selection
| Exports/Reports | Edition Basic | 7.3.40 | |
Convert templates to dashboards
| Dashboards/Templates | Edition Ultimate | 7.3.40 | |
RCM module 96-PA-RCM and RCM module 96-PA-RCM-EL
(Fig .: RCM module 96-PA-RCM-EL) | Device | Edition Basic | 7.3.20 | |
UMG 96-PA-MID
| Device | Edition Basic | 7.3.20 | |
UMG 96-S2
| Device | Edition Basic | 7.3.20 | |
OPC UA Client
Short description The OPC UA Client allows you to integrate external OPC UA server data points with the GridVis software directly. This data may be further processed and recorded, therefore also allowing access to the history. The integrated data can be used and analyzed in widgets, key figures and other GridVis functions such as measured data. The OPC UP Client is available both in the web interface (GridVis Energy) as well as in the GridVis desktop. | OPC UA | Edition Ultimate | 7.3.0 | |
Alarm List in WEB
Short description The new Alarm List in WEB presents all open and confirmed alarms in an easy to understand manner. The number of active alarms is shown in the header. If a new alarm occurs, this display is updated in real-time. A well-thought-out filter and search function helps you to get the correct information quickly. All alarm sources are shown clearly arranged in a timeline. Note: The alarm sources configuration continues to only be possible in the GridVis desktop. | Alarm Management | Edition Service | 7.3.0 | |
New Line Chart
Short description The new line chart was improved with numerous new functions. With these new functions, you now have the option to compare two overlapping periods. This way, deviations or changes in measured values are easy to identify. In addition, limit lines can be set, which visually illustrate any limit value violations. The layout design and the time selection have been revised, offering you quite a few new functions. Use the new Line Chart for live values and historic data. | Widget | Edition Ultimate | 7.3.0 | |
New Image Management and Symbol Library
Short description The Image Management allows you to load images into the system and to use them on the dashboard. The enhancement now lets you group and search for images. In addition, the software now offers a selection of pre-installed images and symbols that you can use directly.
| Image Management | Edition Ultimate | 7.3.0 | |
High Availability Report
Short description The new High Availability Report allows you to statistically analyze the availability of your mains voltage. You can see interrelated outages at a glance, and you receive a visual illustration of which phases and measurement points were affected during a selected time period. In addition, you receive information displayed in a cleanly organized manner on which consumers/outflows show the most outages and in which area these outages were. The report can be generated and analyzed cyclically just like any other report and is an absolute must for any plant operator, for whom mains voltage availability is crucial. | Report | Edition Service | 7.3.0 | |
LET Report
Short description The LET Report is an enhancement of the existing PQ Report. The heat map and histogram function allows you to statistically observe and analyze any deviations. The report provides insight on any anomalies that occurred in the previously selected time period. Displayed in the Details List are all of the details (such as duration, time stamp, etc.) on each deviation. This provides you not only with a statistical analysis, but also with all details relating to deviations and anomalies. | Report | Edition Service | 7.3.0 | |
New Energy Bill
Short description The new Energy Bill can be used for internal and external billing purposes. The new Energy Bill is a data export, which can be generated and sent cyclically. Optionally, outputs and extra reactive energy can be included in the energy bill. Price groups allow the option to apply a variety of pricing rates to energy and output values. Each position can be renamed and assigned to the consumption point. The design of the layout allows enough leeway to show or hide columns and to show optional bar charts.
| Report | Edition Service | 7.3.0 | |
Commissioning Report
Short description The Commissioning Report allows you to create an acceptance report after commissioning. The commissioning technician is given an analysis on the connection and a well prepared overview with detailed information on the networked and integrated Janitza measuring devices. | Report | Edition Basic | 7.3.0 | |
Events and Transients Export
Short description The Events and Transients Exports is a tool that helps you export all recorded transients and events for a selected period of time as a CSV file. The export can be generated cyclically with the aid of a time schedule and be stored in a pre-defined directory.
| Export | Edition Basic
| 7.3.0
| |
Comtrade Export
Short description The Commissioning Report allows you to export recorded events in the well-known Comtrade format. The export can be generated cyclically with the aid of a time schedule and be stored in a pre-defined directory. With this option, you can process and analyze the GridVis software’s event measured data with a third-party software that supports the Comtrade format.
| Export | Edition Service | 7.3.0
| |
MSCONS Export
Short description The MSCONS Export allows you to export energy values and load curves in the well-known MCONS format. The export can be generated cyclically with the aid of a time schedule and be stored in a pre-defined directory. With this option, you can import and further process measured data with a third-party software that supports the MSCONS format.
| Export | Edition Service | 7.3.0
| |
New GridVis Help Tool
Short description The GridVis help tool is now also available on the GridVis desktop and can be opened without an Internet connection. It has a new navigation bar and quite a bit of new assistance on important GridVis topics.
|
|
|
| |
New language option: Spanish
Short description Introducing the new GridVis system language Spanish. The GridVis help tool is not offered in Spanish with English images.
|
|
|
|
Announcements
| Short text | Component | Subject | Date |
Old line chart is no longer supported and has been replaced with the new line chart. The old line chart can now only be used in existing projects. | Widget | Line chart | 7/4/2018 | |
Derby database is no longer supported! Derby databases must be loaded into another database. | Database | GridVis-Desktop/ GridVis-Energy | 3/12/2018 |
Optimizations and bug fixes (Change Log)
| Short text | Component | Subject | Version |
Bug fixes event type device blackout | Devices | GridVis-Desktop | 7.3.80 | |
Bug fixes time zone settings | System | GridVis-Energy | 7.3.80 | |
Bug fixes REST API | System | System | 7.3.80 | |
Bug fixes UMG 96RM - configuration | Devices | GridVis-Desktop | 7.3.80 | |
Bugfix - Userdefined values in live widget | Widget | GridVis-Energy | 7.3.80 | |
Function upgrade recording profile - power quality analyses | Recording | GridVis-Desktop | 7.3.80 | |
Bug fixes picture manager | Picture manager | GridVis-Energy | 7.3.80 | |
Bug fixes device overview min/max values | Devices | GridVis-Desktop | 7.3.80 | |
Function modification data import filter | Data import | GridVis-Desktop | 7.3.80 | |
Bug fixes widget line chart | Widget | GridVis-Energy | 7.3.80 | |
Function upgrade KPI modus energy baseline (EnB) | KPI | GridVis-Energy | 7.3.80 | |
Bug fixes KPI | KPI | GridVis-Energy | 7.3.80 | |
Bug fixes device search | Devices | GridVis-Desktop | 7.3.80 | |
Function modification data export selection | Data export | GridVis-Desktop | 7.3.80 | |
Function modification data import decimal point | Data import | GridVis-Desktop | 7.3.80 | |
Function upgrade UMG 96 PA-MID with supported modules | Devices | GridVis-Desktop | 7.3.80 | |
Function modification KPI average value total sum | KPI | GridVis-Energy | 7.3.80 | |
Bug fixes UMG 96-PA | Devices | GridVis-Desktop | 7.3.62 | |
Bug fixes line chart widget | Widget | GridVis-Energy | 7.3.62 | |
Bug fixes offline device configuration | Devices | GridVis-Desktop | 7.3.62 | |
Bug fixes value seperator | Widget | GridVis-Energy | 7.3.60 | |
Bug fixes widget line chart | Widget | GridVis-Energy | 7.3.60 | |
Bug fixes OPC UA client | OPC | System | 7.3.60 | |
Bug fixes dashboards | Dashboards | GridVis-Energy | 7.3.44 | |
Bug fixes device connection state | Devices | GridVis-Desktop | 7.3.44 | |
Bug fixes BACnet port | Devices | GridVis-Desktop | 7.3.43 | |
Bug fixes OPC UA client | OPC | System | 7.3.43 | |
Bug fixes energy value calculation | Graph/Diagram | GridVis-Desktop | 7.3.43 | |
Bug fixes device list import | Device list | GridVis-Desktop | 7.3.43 | |
Bug fixes database action "data compression" | Database | System | 7.3.43 | |
Bug fixes harmonics graph view | Graph | GridVis-Desktop | 7.3.43 | |
Bug fixes dashboard full screen mode | Dashboards | GridVis-Energy | 7.3.43 | |
Bug fixes jasic editor edge trigger | Jasic | GridVis-Desktop | 7.3.43 | |
Bug fixes graph csv export | Reports/Exports | GridVis-Desktop | 7.3.43 | |
Bug fixes device configuration and cpu capacity | Configuration | GridVis-Desktop | 7.3.43 | |
Bug fixes energy and power overview | Reports | GridVis-Desktop | 7.3.43 | |
Bug fixes UMG 512 configuration file | Devices | GridVis-Desktop | 7.3.43 | |
Bug fixes Sankey associated value | Sankey | GridVis-Energy | 7.3.43 | |
Function extension UMG 96RM-PA configuration display blinking | Alarm management | GridVis-Desktop/ GridVis-Energy | 7.3.43 | |
Bug fixes UMG 96RM-PA modul | Devices | GridVis-Desktop | 7.3.43 | |
Bug fixes OPC UA Client | OPC | System | 7.3.42 | |
Bug fixes REST API | System | System | 7.3.42 | |
Bug fixes Commissioning Report CosPhi Value | Reports/Exports | GridVis-Desktop | 7.3.42 | |
Bug fixes Profibus configuration | Device | GridVis-Desktop | 7.3.42 | |
Function extension alarm management program execution | Alarm management | GridVis-Desktop/ GridVis-Energy | 7.3.42 | |
Function discontinuation derby database | Database | GridVis-Desktop/ GridVis-Energy | 7.3.41 | |
Bug fixes data import | Reports/Exports | GridVis-Desktop | 7.3.41 | |
Function modification Jetty server on 9.4.14.v20181114 | System | System | 7.3.41 | |
Bug fixes OPC UA client | OPC | System | 7.3.41 | |
Bug fixes commissioning report CosPhi value | Reports/Exports | GridVis-Desktop | 7.3.41 | |
Bug fixes UMG 96RM-E update | Device | GridVis-Desktop | 7.3.41 | |
Bug fixes line chart widget | Widget | GridVis Energy | 7.3.41 | |
Bug fixes UMG 96-PA module | Device | GridVis-Desktop | 7.3.41 | |
Bug fixes gateway port settings | Device | GridVis-Desktop | 7.3.40 | |
Bug fixes status email | Alarm management | GridVis-Desktop | 7.3.40 | |
Function upgrade measurement export settings | Reports/Exports | GridVis-Desktop | 7.3.40 | |
Function upgrade new KPI formulas | KPI | GridVis Energy | 7.3.40 | |
Function upgrade event browser shows minimum values | Events | GridVis-Desktop | 7.3.40 | |
Function upgrade merging export and report selection | Reports/Exports | GridVis Desktop | 7.3.40 | |
Bug fixes line chart widget | Widget | GridVis Energy | 7.3.40 | |
Bug fixes KPI total count | KPI | GridVis Energy | 7.3.40 | |
Bug fixes image widget | Widget | GridVis Energy | 7.3.40 | |
Function modification device selection in GridVis Energy | Device selection | GridVis Energy | 7.3.40 | |
Function upgrade BACnet port | Devices | GridVis Desktop | 7.3.40 | |
Function modification alarm management program execution | Alarm management | GridVis Desktop | 7.3.40 | |
Bug fixes csv export graph | Graph | GridVis Desktop | 7.3.40 | |
Bug fixes UMG96-PA-MID recording settings | Device | GridVis Desktop | 7.3.40 | |
Bug fixes line chart widget | Widget | GridVis Energy | 7.3.40 | |
Function modification frequency 200 ms AVG | Devices | GridVis Desktop | 7.3.40 | |
Function upgrade convert templates to dashboards | Dashboards/Templates | GridVis Energy | 7.3.40 | |
Bug fixes event fast voltage change | Configuration | GridVis Desktop | 7.3.40 | |
Bug fixes UMG 96-PA module | Device | GridVis Desktop | 7.3.40 | |
Bug fixes MS-SQL windows authentication | System | System | 7.3.21 | |
Bug fixes KPI/Sankey | KPI/Sankey | GridVis Energy | 7.3.21 | |
Function modification UMG 96-PA / UMG 103 - 40th harmonic | Device | GridVis Desktop | 7.3.21 | |
Function modification energy calculation | Energy calculation | System | 7.3.21 | |
Function modification energy meter tariffs | Tariffs | GridVis Desktop | 7.3.21 | |
Function modification live preview on selected OPC values | OPC | System | 7.3.21 | |
Functional upgrade UMG 96-PA is supported | Device | GridVis Desktop | 7.3.20 | |
Functional upgrade UMG 96-PA modules are supported | Device | GridVis Desktop | 7.3.20 | |
Bug fixes KPI time bases | KPI | GridVis Energy | 7.3.20 | |
Function upgrade UMG 96-S2 is supported | Device | GridVis Desktop | 7.3.20 | |
Function modification picture manager zip upload | Picture manager | GridVis Energy | 7.3.20 | |
Bug fixes update process (migration) | System | System | 7.3.4 | |
Bug fixes commissioning report | Reports | GridVis Desktop | 7.3.4 | |
Functional enhancement spanish language | Language | System | 7.3.3 | |
Bug fixes quality reports | Reports | GridVis Desktop | 7.3.3 | |
Function modification upgrade java version 1.8.0.172 | Installer | GridVis Desktop | 7.3.2 | |
Bug fixes user administration | User administration | GridVis Desktop | 7.3.2 | |
Bug fixes apps for PRO devices | App management | GridVis Desktop | 7.3.2 | |
Bug fixes dashboard copy with links | Dashboards | GridVis Energy | 7.3.2 | |
Function modification license manager | License | GridVis Energy | 7.3.2 | |
Bug fixes KPI | KPI | GridVis Energy | 7.3.2 | |
Bug fixes UMG 96RM-E events | Device | GridVis Desktop | 7.3.2 | |
Bug fixes alarm management email setting | Alarm management | GridVis Desktop | 7.3.2 | |
Bug fixes activation code | Device configuration | GridVis Desktop | 7.3.2 | |
Bug fixes UMG 96-PA tariffs | Device | GridVis Desktop | 7.3.2 | |
Bug fixes data import function | Data import | GridVis Desktop | 7.3.2 | |
Functional Enhancement Spanish Language | Language | System | 7.3.2 | |
Function upgrade MySQL Connector /J 8.0.11 | System | System | 7.3.1 | |
Function upgrade JDBC Driver for SQL Server | System | System | 7.3.1 | |
Functional Enhancement MSCONS Export | Export | GridVis Desktop | 7.3.1 | |
Functional Enhancement OPC UA Client | OPC UA | System | 7.3.0 | |
Functional Enhancement Alarm List in WEB | Alarm Management | GridVis Energy | 7.3.0 | |
Functional Enhancement Image & Symbol Library | Image Management | GridVis Energy | 7.3.0 | |
Functional Enhancement New Line Chart Widget | Widget | GridVis Energy | 7.3.0 | |
Functional Enhancement High Availability Report | Report | GridVis Desktop | 7.3.0 | |
Functional Enhancement LET Report | Report | GridVis Desktop | 7.3.0 | |
Functional Enhancement New Energy Bill | Report | GridVis Desktop | 7.3.0 | |
Functional Enhancement Commissioning Report | Report | GridVis Desktop | 7.3.0 | |
Functional Enhancement Events and Transients Export | Export | GridVis Desktop | 7.3.0 | |
Functional Enhancement Comtrade Export | Export | GridVis Desktop | 7.3.0 |
Subject to technical changes.
The content, performance features and diagrams provided in the software description are not always reflective of the actual cases and will change, e.g. with the ongoing development of the software. The content has been compiled with the utmost care and is based on the latest information available to us. Errors cannot be excluded.
The desired performance features and delivery conditions are only binding if these are expressly agreed upon when the contract is concluded.
The trade names, brand names and trade descriptions are subject to the guidelines of the respective manufacturer. Janitza electronics GmbH does not guarantee to keep this software description up-to-date. For further current information and specifications, see www.janitza.de.